<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ViaData</title>
	<link>http://www.viadata.co.za/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 06 May 2010 11:47:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>2D barcodes &#038; .mobi</title>
		<link>http://www.viadata.co.za/blog/2d-barcodes-mobi/</link>
		<comments>http://www.viadata.co.za/blog/2d-barcodes-mobi/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[catalyst]]></category>

		<category><![CDATA[.mobi]]></category>

		<category><![CDATA[barcodes]]></category>

		<category><![CDATA[effective]]></category>

		<category><![CDATA[effectiveness]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[efficient]]></category>

		<category><![CDATA[Information Systems]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.viadata.co.za/blog/2d-barcodes-mobi/</guid>
		<description><![CDATA[In preparing some posters for the CSSE software expo, we were introduced to a fascinating new(ish) technology that is being used across the world to make sharing web addresses and information far easier and to utilize the power of the internet. We thought we&#8217;d would share it with you, as it is the first time [...]]]></description>
			<content:encoded><![CDATA[<p><font face="'Century Gothic'">In preparing some posters for the CSSE software expo, we were introduced to a fascinating new(ish) technology that is being used across the world to make sharing web addresses and information far easier and to utilize the power of the internet. We thought we&#8217;d would share it with you, as it is the first time we&#8217;ve have seen it.</font></p>
<p><font><span class="686363606-06052010"><strong><font face="'Century Gothic'">All you need is a camera phone.</font></strong></span></font> <font><span class="686363606-06052010"><font face="'Century Gothic'">Many of the newer phones include a bar Code scanner but if yours doesn&#8217;t, you can download the software to install on your cell phone from</font> <a href="http://www.neoreader.com/"><font face="'Century Gothic'">http://www.neoreader.com</font></a><font face="'Century Gothic'">. (On the newer Nokia phones you&#8217;ll find it under your Tools menu).</font></span></font> <font><span class="686363606-06052010"><font face="'Century Gothic'">If you have a Blackberry, you can use the NeoReader but it is a little clunky - you could also try ScanLife from the Blackberry Applications available from the AppWorld store on your phone (free)</font></span></font> <font face="'Century Gothic'"> <img src="http://www.viadata.co.za/blog/wp-content/uploads/2010/05/2dbarcode.gif" width="164" height="164" alt="2DBarcode.gif" class="normal" /></font> <font face="'Century Gothic'"><br /></font><font><font><span class="686363606-06052010"><span class="686363606-06052010"><font face="'Century Gothic'">Once you have the software on your phone - start up the Barcode scanner and point your phone at the image above.</font></span> <span class="686363606-06052010"><font face="'Century Gothic'">Your phone should home in on the image</font> <span class="939493008-06052010"><font face="'Century Gothic'">or simply allow you to take a snapshot of the image. The code will then be scanned</font></span><font face="'Century Gothic'">&#8230; then you can follow the link to a website. You can also save the link, send it to someone else or simply make a note of it. You can put almost anything into these bar codes (eg. messages or phone numbers) and they are easily scannable.</font></span> <span class="686363606-06052010"><font face="'Century Gothic'">Apparently this technology is being used extensively overseas - on bus shelters or train stations to give the time of the next bus or train, on ads to give the location of the nearest outlet, at places of interest to give more information. Clever! With this and the likes of geo-location all sorts of possibilities emerge.</font></span></span></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viadata.co.za/blog/2d-barcodes-mobi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ViaData&#8217;s Catalyst business systems engine featured at 32nd International Conference on Software Engineering</title>
		<link>http://www.viadata.co.za/blog/viadatas-catalyst-business-systems-engine-featured-at-32nd-international-conference-on-software-engineering/</link>
		<comments>http://www.viadata.co.za/blog/viadatas-catalyst-business-systems-engine-featured-at-32nd-international-conference-on-software-engineering/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[catalyst]]></category>

		<category><![CDATA[systems development]]></category>

		<category><![CDATA[custom software]]></category>

		<category><![CDATA[development framework]]></category>

		<category><![CDATA[effectiveness]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[Information Systems]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[ViaData]]></category>

		<guid isPermaLink="false">http://www.viadata.co.za/blog/viadatas-catalyst-business-systems-engine-featured-at-32nd-international-conference-on-software-engineering/</guid>
		<description><![CDATA[As a result of our involvement in the recent Software Engineering Colloquium, we were asked by CITi to tell the story of Catalyst at a exhibition showcasing the local software industry. With many of the top software engineering brains in the world attending the 32nd International Conference on Software Engineering at the CTICC, it was [...]]]></description>
			<content:encoded><![CDATA[<p><font face="'Century Gothic'">As a result of our involvement in the recent <a href="http://www.capese10.org/">Software Engineering Colloquium</a>, we were asked by <a href="http://www.citi.org.za/">CITi</a> to tell the story of <a href="http://viadata.co.za/catalyst.html">Catalyst</a> at a exhibition showcasing the local software industry. With many of the top software engineering brains in the world attending the 32nd <a href="http://www.sbs.co.za/ICSE2010/">International Conference on Software Engineering</a> at the <a href="http://www.cticc.co.za/">CTICC</a>, it was an ideal opportunity to place an innovative development in the limelight, especially one that so aptly demon<span style="font-family: Helvetica;"><img src="http://www.viadata.co.za/blog/wp-content/uploads/2010/05/catalyst-cheetah-200x328.shkl.png" width="200" height="328" alt="Catalyst_Cheetah_200x328.shkl" style="float:left; padding-top:10px; padding-right:10px; padding-bottom:10px;" /><span style="font-family: 'Century Gothic';">strates what is achievable through the <a href="http://agilemanifesto.org/">Agile philosophy</a> of software development.</span></span></font></p>
<p><font face="'Century Gothic'">The exhibition is open to all - details can be found in CITi&#8217;s open invitation below.</font></p>
<p><font face="'Century Gothic'">We&#8217;re very honoured to have Catalyst featured and would love to see you there!</font></p>
<p><font face="'Century Gothic'">&#8212;&#8212;&#8212;&#8212;&#8212;</font></p>
<p><font face="'Century Gothic'">The Cape IT Initiative (CITI) would like to invite you to visit an exhibition showcasing our Cape Software industry – its entrepreneurs and success stories, innovative companies, universities and research projects and venture capital landscape. The exhibition also includes a section on agile development in the Cape and case examples of successful Agile implementations; and much more. Funding support was kindly provided by the Department of Economic Development of the City of Cape Town.</p>
<p>This exhibition runs concurrently with the 32nd International Conference on Software Engineering (ICSE2010) but you do not need to be attending ICSE to visit the exhibition.</p>
<p></font> <strong><font face="'Century Gothic'">DATES: Wednesday 5 May to Friday 7 May 2010<br />
VENUE: Ballroom West, Cape Town International Convention Centre (CTICC)<br />
COST: Free<br />
RSVP: No need to RSVP. Just arrive and sign in.<br /></font></strong> <font face="'Century Gothic'"><br /></font><strong><font face="'Century Gothic'">TIME:</font></strong> <font face="'Century Gothic'"><br /></font><strong><font face="'Century Gothic'">INDUSTRY: 09H00 – 17H00:</font></strong> <font face="'Century Gothic'">The exhibition is open to anyone who works in the Cape technology industry or its supporting industries, from 09h00 – 17h00 on Wednesday 5th and Thursday 6th May and from 09h00 – 16h00 on Friday 7th May.<br /></font> <strong><font face="'Century Gothic'">STUDENTS: 11h00 – 12h00 and 14h00 – 15h00</font></strong><font face="'Century Gothic'">: Students are invited to attend between 11h00 - 12h00 and 14h00 - 15h00 on Wednesday 5th, Thursday 6th and Friday 7th May.<br /></font> <strong><font face="'Century Gothic'">SCHOOL LEARNERS: 16h00 – 17h00</font></strong><font face="'Century Gothic'">: School learners, their parents and teachers are invited from 16h00 – 17h00 on Wednesday 5th and Thursday 6th May.</p>
<p>We have invited a number of people from industry to be present to answer questions. For example, Vinny Lingham will be present at the exhibition from 11h00 – 12h00 on Thursday 6th May.</p>
<p>The exhibition closes at 17h00 on Friday 7th May.</p>
<p>We hope to see you there and hear your feedback and comments. This is a project that was proposed and given the go-ahead at the Software Engineering Colloquium held on 16 March 2010. We would very much appreciate your support.<br /></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viadata.co.za/blog/viadatas-catalyst-business-systems-engine-featured-at-32nd-international-conference-on-software-engineering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ViaData MD, Craig Byren features in Business Day article</title>
		<link>http://www.viadata.co.za/blog/viadata-md-craig-byren-features-in-business-day-article/</link>
		<comments>http://www.viadata.co.za/blog/viadata-md-craig-byren-features-in-business-day-article/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[business analysis]]></category>

		<category><![CDATA[Business Day]]></category>

		<category><![CDATA[custom software]]></category>

		<category><![CDATA[systems development]]></category>

		<category><![CDATA[ViaData]]></category>

		<guid isPermaLink="false">http://www.viadata.co.za/blog/viadata-md-craig-byren-features-in-business-day-article/</guid>
		<description><![CDATA[Our Catalyst Business Systems Engine received great coverage in Business Day this morning with the publishing of a rather punchy commentary by Craig Byren, our MD. Read the article here: Business Day.
]]></description>
			<content:encoded><![CDATA[<p>Our Catalyst Business Systems Engine received great coverage in Business Day this morning with the publishing of a rather punchy commentary by Craig Byren, our MD. Read the article here: <a href="http://www.businessday.co.za/Articles/Content.aspx?id=86126" title="Read the Article">Business Day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viadata.co.za/blog/viadata-md-craig-byren-features-in-business-day-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UCT Tech Students Receive ViaData Award for Excellence</title>
		<link>http://www.viadata.co.za/blog/uct-tech-students-receive-viadata-award-for-excellence/</link>
		<comments>http://www.viadata.co.za/blog/uct-tech-students-receive-viadata-award-for-excellence/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[Information Systems]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[systems development]]></category>

		<category><![CDATA[UCT]]></category>

		<category><![CDATA[ViaData]]></category>

		<guid isPermaLink="false">http://www.viadata.co.za/blog/uct-tech-students-receive-viadata-award-for-excellence/</guid>
		<description><![CDATA[Prize-giving for top UCT information systems undergraduate project: winners scoop coveted ViaData Shield and earn the opportunity to represent UCT at the national Microsoft Imagine Cup
29 October 2009 – The “unEarthed” team at the University of Cape Town has been awarded the annual ViaData Shield, a floating trophy for “Best Systems Development Project”. This project [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify"><span style="font-family: Arial" class="Apple-style-span"><em>Prize-giving for top UCT information systems undergraduate project: winners scoop coveted ViaData Shield and earn the opportunity to represent UCT at the national Microsoft Imagine Cup</em></span></p>
<p><span class="Apple-style-span" style="font-family: Arial"><strong>29 October 2009</strong> – The “unEarthed” team at the University of Cape Town has been awarded the annual ViaData Shield, a floating trophy for “Best Systems Development Project”. This project is a requirement for the third year Information Systems degree, and the shield considered a prestigious award for young IS graduates.</span><font face="Arial" class="Apple-style-span"><em> </em></font><font face="Arial" class="Apple-style-span"><em>
<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify"><span style="font-style: normal" class="Apple-style-span">Their winning submission was an advanced Business Management System for local design firm, Mielie Handcrafted Products, which turns reclaimed materials into functional works of art.</span></p>
<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify"><a href="http://www.viadata.co.za/blog/wp-content/uploads/2009/11/uct-isprizegiving2009.JPG" title="UCT IS Awards Winners"><img src="http://www.viadata.co.za/blog/wp-content/uploads/2009/11/uct-isprizegiving2009.JPG" alt="UCT IS Awards Winners" /></a></p>
<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify">From left to right: Kopo Masome, Prof. Jean Paul Van Belle (Head of Department - Information Systems), Amaanullah Parker, Jeandre De Klerk, Craig Byren (ViaData MD), Nicole Butcher, Kim Westcott and Prof. Derek Smith (Department of Information Systems)</p>
<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify"><span style="font-style: normal" class="Apple-style-span">ViaData is a proudly innovative software development company that is leading the systems development world with its “business systems engine” approach to enterprise software development. It has sponsored the Award for Excellence for 18 years now.</span></p>
<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify"><span style="font-style: normal" class="Apple-style-span">The team that wins the award is recognized by an engraving on the shield, together with a cash prize.</span></p>
<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify"><span style="font-style: normal" class="Apple-style-span">“The project is a really big deal for these students. It not only contributes a large portion of their year mark, but is also vital for them to learn to work together as a team when designing and implementing complex software. This is what they’ll face when they enter the working environment, above and beyond their academic skills,” says Craig Byren, MD of ViaData. “We have always been impressed how the students throw themselves into this project, with some of them putting in over 2,000 hours of effort. The standard is exceptional, and they should be very proud of their achievement.” </span></p>
<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify"><span style="font-style: normal" class="Apple-style-span">To do well in the project, students have to learn real-world skills that will stand them in good stead for their professional lives: requirements definition, project management and team work, as well as intellectual skills in technical programming and documentation. Finally, there are the people skills they will need: presentation of their solution, and establishing the training requirements.</span></p>
<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify"><span style="font-style: normal" class="Apple-style-span">In previous years, several of the student teams went on to post-graduate studies, with ViaData mentoring their projects, providing support, insights, guidance and sometimes even a place for the project team to work. </span></p>
<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify"><span style="font-style: normal" class="Apple-style-span">“Some of these post-graduates have won further awards, and participated in international competitions – or even launched a business based on the project work they did at varsity. We find this incredibly rewarding, because the growth and success of our local technology industry is based on this advanced study and hard work,” adds Byren. </span></p>
<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify"><span style="font-style: normal" class="Apple-style-span">“The award (and getting your name on the shield) is held in high regard, and is something all of the Information Systems students strive to achieve. Competition is fierce and often fractions of a mark separate the first few groups,” says Prof. Derek Smith of the Department of Information Systems.</span></p>
<p class="MsoNormal" style="margin-bottom: 6pt; text-align: justify"><span style="font-style: normal" class="Apple-style-span">“When the award is presented we get a chance to say a few words to the students. Normally we talk about issues currently facing the business that they will enter. It’s a tough business, but there is a desperate need for good people with very solid training – without these graduates, our ability to develop innovations that impact on modern business systems, like ViaData&#8217;s business systems engine, will not flourish. Congratulations to Nicole Butcher, Jeandre de Klerk, Kopo Masome, Amaanullah Parker and Kim Westcott for their winning project, and all the students that worked so hard for the prize,” concludes Byren.</span></p>
<p></em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viadata.co.za/blog/uct-tech-students-receive-viadata-award-for-excellence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Systems Analysts wanted.</title>
		<link>http://www.viadata.co.za/blog/business-systems-analysts-wanted/</link>
		<comments>http://www.viadata.co.za/blog/business-systems-analysts-wanted/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business analysis]]></category>

		<category><![CDATA[catalyst]]></category>

		<category><![CDATA[data modelling]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[systems development]]></category>

		<category><![CDATA[alchemyst]]></category>

		<category><![CDATA[business analyst]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.viadata.co.za/blog/business-systems-analysts-wanted/</guid>
		<description><![CDATA[Here at ViaData we need people who have what it takes to become extraordinary Business Analysts.
In fact, we&#8217;re looking for ViaData Alchemysts*.
(* - An Alchemyst?  We have an amazing Business Systems Engine we call Catalyst, but for it to make SysDev magic it needs extraordinary Business Analysts - we like to think of them [...]]]></description>
			<content:encoded><![CDATA[<p>Here at ViaData we need people who have what it takes to become extraordinary Business Analysts.<br />
In fact, we&#8217;re looking for ViaData Alchemysts*.</p>
<p><em>(* - An Alchemyst?  We have an amazing Business Systems Engine we call Catalyst, but for it to make SysDev magic it needs extraordinary Business Analysts - we like to think of them as Alchemysts.)</em></p>
<p>Do you have what it takes to become a ViaData Business Systems Alchemyst?  If you&#8217;re interested in joining the ViaData team, tackle these four tasks and let us have your answers.</p>
<h4>Task 1:</h4>
<p>Write a 1,000 word discussion on the pro&#8217;s and con&#8217;s of a Data-based approach vs a Process-based approach to Systems Development.</p>
<h4>Task 2:</h4>
<p>Develop a data model to represent a car hire business. If you make assumptions, state them in a footnote.</p>
<h4>Task 3:</h4>
<p>Using the Northwind database supplied with SQL 2000 (Request a DB backup from us if you don&#8217;t have this) write SQL to do the following:</p>
<p><u>Input Parameters:</u></p>
<ul>
<li>Date From (allowed to be null in which case return all)</li>
<li>Date To (allowed to be null in which case return all)</li>
</ul>
<p><u>Output required:</u></p>
<ul>
<li>Each employee who took sales order during the period.</li>
<li>For each employee return
<ul>
<li>Total orders taken</li>
<li>Average order value</li>
<li>Product name of product generating the most orders (value)</li>
<li>Value of order from highest valued product</li>
<li>Customer name of customer generating the most orders (value)</li>
<li>Value of order from highest valued product</li>
</ul>
</li>
</ul>
<blockquote><p>NB: You may use any combination of views, functions and stored procedures (with or without cursors and temporary tables). Please supply the script to create all the necessary objects and to execute the query from query analyser or SQL Management Studio.  Also note, we will review your answer for function and form (i.e. use of comments, indentation and which space).</p></blockquote>
<h4>Task 4:</h4>
<p>Identify what you believe to be the most important success factors in a Systems Development project.</p>
<p>We&#8217;re looking for original thought here; you are welcome to use whatever means you like to research the answers to the problems, but remember to quote your sources and make sure you are able to defend the positions you take.</p>
<p>Send your answer (with your name, email address and phone number, but no CV please) to <a href="mailto:knocking@viadata.co.za">knocking@viadata.co.za</a> and we&#8217;ll let you know what the next step is once we&#8217;ve had a chance to give your work serious consideration.</p>
<p>We know it is not easy, but if you&#8217;re Alchemyst material, you&#8217;ll be up for the challenge. <img src='http://www.viadata.co.za/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viadata.co.za/blog/business-systems-analysts-wanted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have we been ripping off our customers for years?</title>
		<link>http://www.viadata.co.za/blog/have-we-been-ripping-off-our-customers-for-years/</link>
		<comments>http://www.viadata.co.za/blog/have-we-been-ripping-off-our-customers-for-years/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[catalyst]]></category>

		<category><![CDATA[custom software]]></category>

		<category><![CDATA[development framework]]></category>

		<category><![CDATA[effective]]></category>

		<category><![CDATA[effectiveness]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[efficient]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[systems development]]></category>

		<guid isPermaLink="false">http://www.viadata.co.za/blog/have-we-been-ripping-off-our-customers-for-years/</guid>
		<description><![CDATA[Craig Byren, ViaData&#8217;s MD takes a critical look at the state of systems development.“Physician heal thyself” is a proverb found in Luke 4:23 of the bible.  It is also an apt admonition to Software &#38; Systems Development houses everywhere.  We are liable to punt IT systems as the means to a competitive edge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/pub/craig-byren/a/310/605">Craig Byren</a>, ViaData&#8217;s MD takes a critical look at the state of systems development.“Physician heal thyself” is a proverb found in Luke 4:23 of the bible.  It is also an apt admonition to Software &amp; Systems Development houses everywhere.  We are liable to punt IT systems as the means to a competitive edge in business, a support structure to enable a business to run more effectively and efficiently.  “We’ll help you work smarter” we say.  No lie there; we can and we do.  At a price.  A price that drives all but the larger corporates into the restrictive path of ‘off the shelf’ solutions to shoe-horn their businesses into, with the tail often wildly wagging the dog.Development of custom software takes time and developers are an expensive resource, after all you need smart people to create code that drives that software that fits your company like a tailored suit (or should I have said expensive tailored suit?).  I don’t deny that it is worth being rigorous in understanding the needs of a business well before creating the IT system that enables it; I have to ask if we’re spending those costly hours on the right stuff?  If we’re so smart we can fix other people’s businesses, how come we haven’t fixed our own so much more effectively?  How come we charge a customer to redevelop forms, screens, reports, etc where we’ve done very similar ones for any number of other customers before?  Hours spent on cosmetics that add little to Acme (pty) ltd’s top or bottom line.One reason could be that it is not in our interest to do so.  Hours = Revenue.  More time spent on a project, as long as they can be justified on an invoice, means income for the business and thus is welcomed.  No one in the industry will confess to that attitude, but the logic lurks there like a skeleton in the cupboard.  Another reason is that we have been chasing the goal of more efficient and effective programming down the seductive path of technology: <a href="http://en.wikipedia.org/wiki/Java_(programming_language)">Java</a> / <a href="http://en.wikipedia.org/wiki/C_Sharp_(programming_language)">C#</a> / {fill in language flavour of the year here} or methodology: <a href="http://en.wikipedia.org/wiki/Agile_software_development">Agile</a> / <a href="http://en.wikipedia.org/wiki/Scrum_(development)">SCRUM</a> / {fill in methodology flavour of the year here!} is going to be that silver bullet.  Each time we develop a system, the artist in the developer (what developer sees themselves as a technician?) wants to try a new way of building the wheel.  There are benefits, no argument with that, but incremental not radical.  <a href="http://en.wikipedia.org/wiki/Kaizen">Kaizen</a>.  Incremental improvement.Surely by now, we should have come up with software that writes software?  OK, so that is reaching a bit, but how about a development framework that reduces coding to a bare minimum; that handles all that cosmetic stuff, like screen layouts; that provides a clear, controlled framework without restricting what the resulting system can do; that places in the hands of a business mind the means to build a software system to meet business needs?  One that is not seduced by the Technology in “IT”, but the Information?At ViaData a few years ago the frustration levels at our inability to be more effective spawned a project code-named <a href="http://www.viadata.co.za/catalyst.php" title="Catalyst">Catalyst</a>.  The initial aim was to eliminate 80% of the coding needed to build a custom system.  The team outdid themselves, they managed 100%.  Apart from interfaces to 3rd party systems and batch processing, a <a href="http://en.wikipedia.org/wiki/Business_Analyst">Business Analyst</a> with <a href="http://en.wikipedia.org/wiki/SQL">SQL</a> scripting skills can use <a href="http://www.viadata.co.za/catalyst.php" title="Catalyst">Catalyst</a> to create a fully operational <a href="http://en.wikipedia.org/wiki/Customer_relationship_management">CRM</a> system, <a href="http://en.wikipedia.org/wiki/Enterprise_resource_planning">ERP</a> system, billing system, etc.  100% custom, no coding required.  In a fraction of the time - the best we’ve done so far is an estimated 80% time saving, but we’re consistently achieving 50% or more.  With potentially similar savings in cost to the customer, that is leaving us with very satisfied customers and more capacity for work.  We’ve forgotten what is like to justify cost and time overruns and under-delivery on functionality.We believe we have a game-changing, paradigm-breaking, market-disruptor on our hands. <strong>This</strong> is what SysDev should be and we’re having a lot of fun using a powerful tool that just gets smarter by the week.  Now we just have to find smart Business Analysts who see beyond their own limitations to wield this tool aggressively.Willing to step up to the plate?  Give us a call.Craig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viadata.co.za/blog/have-we-been-ripping-off-our-customers-for-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sports Science Institute purchases Catalyst</title>
		<link>http://www.viadata.co.za/blog/sports-science-institute-purchases-catalyst/</link>
		<comments>http://www.viadata.co.za/blog/sports-science-institute-purchases-catalyst/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.viadata.co.za/blog/sports-science-institute-purchases-catalyst/</guid>
		<description><![CDATA[The Sports Science Institute in Newlands, Cape Town, has decided to purchase a Catalyst based Membership Management system. After an extensive evaluation of international packages and local offerings, the Sports Science Institute of South Africa (SSISA) eventually signed a contract for ViaData to deliver a Catalyst based membership management system. The system will replace SSISA’s [...]]]></description>
			<content:encoded><![CDATA[<p>The Sports Science Institute in Newlands, Cape Town, has decided to purchase a Catalyst based Membership Management system. After an extensive evaluation of international packages and local offerings, the Sports Science Institute of South Africa (SSISA) eventually signed a contract for ViaData to deliver a Catalyst based membership management system. The system will replace SSISA’s existing membership management system and will position SSISA for future growth and improved integration of all their support software. A key factor in the SSISA management teams evaluation and the Board approval was the ability of Catalyst to deliver a system that meets SSISA’s requirements 100%.  The configuration project commenced on 1 April and implementation of the new system is scheduled for 15 October – once again proving the power of Catalyst to deliver custom systems from a zero base, in a fraction of the time usually allocated to such projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viadata.co.za/blog/sports-science-institute-purchases-catalyst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ViaData Honours UCT Students</title>
		<link>http://www.viadata.co.za/blog/viadata-honours-uct-students/</link>
		<comments>http://www.viadata.co.za/blog/viadata-honours-uct-students/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 07:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.viadata.co.za/blog/viadata-honours-uct-students/</guid>
		<description><![CDATA[On the 14th of October 2008  ViaData once again honoured UCT 3rd year students by presenting their &#8216;Award for  Excellence&#8217; at the University of Cape Town IS Expo. The award is given to the  top systems development project undertaken by a team of 3rd year students and  this year the winning [...]]]></description>
			<content:encoded><![CDATA[<p>On the 14th of October 2008  ViaData once again honoured UCT 3rd year students by presenting their &#8216;Award for  Excellence&#8217; at the University of Cape Town IS Expo. The award is given to the  top systems development project undertaken by a team of 3rd year students and  this year the winning projects were of an exceptionally high  standard.</p>
<p>Speaking at the event, Craig Byren, MD of ViaData, challenged  the students to use the skills they have learnt to go out into the business  world and really make a difference. Quoting from a speech by Allen Brown,  President &amp; Chief Executive Officer of The Open Group, Craig reminded  students that the real value in IT lies in the I (Information) not the T  (Technology) and that by focusing on delivering value through Information, it  was possible to leave customers squirming with delight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viadata.co.za/blog/viadata-honours-uct-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ViaData supports StarFish Foundation</title>
		<link>http://www.viadata.co.za/blog/viadata-supports-starfish-foundation/</link>
		<comments>http://www.viadata.co.za/blog/viadata-supports-starfish-foundation/#comments</comments>
		<pubDate>Thu, 08 May 2008 08:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.viadata.co.za/blog/viadata-supports-starfish-foundation/</guid>
		<description><![CDATA[As part of our ongoing  programme of social responsibility ViaData has partnered with a group of  enthused Capetonians to support a Dinner of Hope in aid of the StarFish  Foundation. The Dinner Of Hope programme encourages individuals to host dinners  in their homes or at public venues supporting the StarFish philosophy [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p><font face="Century Gothic" size="2"><span style="font-size: 10pt; font-family: 'Century Gothic'">As part of our ongoing  programme of social responsibility ViaData has partnered with a group of  enthused Capetonians to support a Dinner of Hope in aid of the StarFish  Foundation. The Dinner Of Hope programme encourages individuals to host dinners  in their homes or at public venues supporting the StarFish philosophy that if  many people do a little they can achieve a lot. This group of Capetonians  has  taken the concept to another level, organizing a ball for 150 guests with a  concurrent auction of art, vacations, food, wine and other luxury items and  hopes to raise over R150,000. <o:p></o:p></span></font></p>
<p class="MsoNormal"><font face="Century Gothic" size="2"><span style="font-size: 10pt; font-family: 'Century Gothic'"><o:p></o:p>ViaData has been involved  in supporting the dinner in three ways.<o:p></o:p></span></font></p>
<p class="MsoNormal"><font face="Century Gothic" size="2"><span style="font-size: 10pt; font-family: 'Century Gothic'">Firstly, in order to  provide sponsors and donors with some much deserved advertising and exposure –  ViaData developed a website to provide guests, sponsors and other interested  persons with information about the ball and the StarFish foundation – this  website can be viewed on <a href="http://www.dinnerofhope.org.za/" title="http://www.dinnerofhope.org.za/">www.dinnerofhope.org.za</a><o:p></o:p></span></font></p>
<p class="MsoNormal"><font face="Century Gothic" size="2"><span style="font-size: 10pt; font-family: 'Century Gothic'">Secondly, ViaData reached  out to their business partner<font color="blue"><span style="color: blue">s</span></font> to secure cash and prize sponsorships for  the event.<o:p> </o:p></span></font></p>
